<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Source at AXA-Equitable</title>
	<atom:link href="http://thesource.axaequitable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesource.axaequitable.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 16:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Source Readers Score High in Financial Literacy Survey</title>
		<link>http://thesource.axaequitable.com/news/source-readers-score-high-in-financial-literacy-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=source-readers-score-high-in-financial-literacy-survey</link>
		<comments>http://thesource.axaequitable.com/news/source-readers-score-high-in-financial-literacy-survey/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[AXA Equitable]]></category>
		<category><![CDATA[Compound Interest]]></category>
		<category><![CDATA[Dr. Annamaria Lusardi]]></category>
		<category><![CDATA[Dr. Olivia S. Mitchell]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[Risk Diversification]]></category>

		<guid isPermaLink="false">http://thesource.axaequitable.com/?p=2560</guid>
		<description><![CDATA[Last week on The Source at AXA Equitable explored the concept of “financial literacy,” highlighting the research of two academic experts – Drs. Annamaria Lusardi and Olivia S. Mitchell. Lusardi and Mitchell have identified three economic concepts that individuals should understand when making financial decisions: • Compound Interest • Inflation • Risk Diversification Based on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesource.axaequitable.com/wp-content/uploads/2012/04/A+-Photo.jpg"><img src="http://thesource.axaequitable.com/wp-content/uploads/2012/04/A+-Photo-300x199.jpg" alt="" title="A+ " width="300" height="199" class="alignleft size-medium wp-image-2595" /></a></p>
<p>Last week on The Source at AXA Equitable explored the concept of <a href="http://thesource.axaequitable.com/news/what-does-it-mean-to-be-%e2%80%9cfinancially-literate%e2%80%9d/">“financial literacy,” </a>highlighting the research of two academic experts – Drs. Annamaria Lusardi and Olivia S. Mitchell.</p>
<p>Lusardi and Mitchell have identified three economic concepts that individuals should understand when making financial decisions:</p>
<p>• Compound Interest<br />
• Inflation<br />
• Risk Diversification</p>
<p>Based on these concepts, they developed three questions to measure financial literacy around the world. In support of <a href="http://www.retireonyourterms.org/">National Retirement Planning Week</a> 2012, we posted these three questions on The Source and invited readers to test their financial know how.</p>
<p>So far, the results indicate that Source readers are a financially savvy bunch with a good understanding of compound interest, inflation and risk diversification.</p>
<p><a href="http://thesource.axaequitable.com/financial-literacy-survey-answers-and-results/">Click here to get the answers and results!</a></p>
<p>When it comes to financial knowledge, you can never have enough.  For information and resources on a wide range of financial topics from managing family finances to saving for retirement, visit AXA Equitable’s online <a href="http://www.axa-equitable.com/learning-center/overview.html">Learning Center</a>. </p>
<p><em>Although we used the questions devised by Drs. Lusardi and Mitchell, the answers reported in our survey are not based on a random sample of participants and only represent the answers given by readers of the Source who opted to complete the survey.</em></p>
<p>AXA Equitable Life Insurance Company (NY, NY)</p>
<p>GE-68278 (4/12) (exp. 4/14)</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.axaequitable.com/news/source-readers-score-high-in-financial-literacy-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean to be “financially literate?”</title>
		<link>http://thesource.axaequitable.com/news/what-does-it-mean-to-be-%e2%80%9cfinancially-literate%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-it-mean-to-be-%25e2%2580%259cfinancially-literate%25e2%2580%259d</link>
		<comments>http://thesource.axaequitable.com/news/what-does-it-mean-to-be-%e2%80%9cfinancially-literate%e2%80%9d/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Compound Interest]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dr. Annamaria Lusardi]]></category>
		<category><![CDATA[Financial Literacy Month]]></category>
		<category><![CDATA[financially literate]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[InvestmentNews]]></category>
		<category><![CDATA[IRI]]></category>
		<category><![CDATA[Journal of Pension Economics and Finance]]></category>
		<category><![CDATA[National Financial Educators Council]]></category>
		<category><![CDATA[National Retirement Planning Coalition]]></category>
		<category><![CDATA[National Retirement Planning Week]]></category>
		<category><![CDATA[Olivia S. Mitchell]]></category>
		<category><![CDATA[President's Advisory Council on Financial Literacy]]></category>
		<category><![CDATA[Risk Diversification]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://thesource.axaequitable.com/?p=2519</guid>
		<description><![CDATA[The term “financial literacy” is used often, but not always clearly defined. A recent editorial in InvestmentNews (“Setting a Standard for Financial Literacy,” March 4, 2012) drew attention to this fact, pointing out how several U.S. government organizations, including the Government Accountability Office, National Financial Educators Council and the President&#8217;s Advisory Council on Financial Literacy, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesource.axaequitable.com/wp-content/uploads/2012/04/iStock_KNOWLEDGE-Small-FINAL.jpg"><img src="http://thesource.axaequitable.com/wp-content/uploads/2012/04/iStock_KNOWLEDGE-Small-FINAL-300x199.jpg" alt="" title="Knowledge" width="300" height="199" class="alignleft size-medium wp-image-2538" /></a>The term “financial literacy” is used often, but not always clearly defined. A recent editorial in InvestmentNews (“<a href="http://www.investmentnews.com/article/20120304/REG/303049979">Setting a Standard for Financial Literacy</a>,” March 4, 2012) drew attention to this fact, pointing out how several U.S. government organizations, including the Government Accountability Office, National Financial Educators Council and the President&#8217;s Advisory Council on Financial Literacy, all define the term “financial literacy” differently. </p>
<p>Having many definitions of “financial literacy,” the editorial argued, is “confusing and self-defeating for all those with an interest in making Americans become smarter about investing and managing money.” </p>
<p>It’s time for clarity. The Securities and Exchange Commission (SEC) has reportedly been mandated to study the existing level of “financial literacy” among retail investors and report its findings to Congress by July 21, 2012. (Source: SECURITIES AND EXCHANGE COMMISSION [Release No. 34–64306; File No. 4–626] <a href="http://www.gpo.gov/fdsys/pkg/FR-2011-04-22/pdf/2011-9829.pdf">Comment Request on Existing Private and Public Efforts To Educate</a>) </p>
<p>Meanwhile, two academic experts on the topic – Drs. Annamaria Lusardi and Olivia S. Mitchell – are working on clarifying how to measure financial literacy. In their report, “Financial Literacy Around the World: An Overview,” (Journal of Pension Economics and Finance, June 2011) they identify three economic concepts that individuals should understand when making financial decisions: </p>
<p>•	Compound Interest </p>
<p>•	Inflation</p>
<p>•	Risk Diversification </p>
<p>Based on these three concepts, Lusardi and Mitchell developed three questions to measure financial literacy. According to their <a href="http://www.financialliteracyfocus.org/files/FLatDocs/Lusardi_Mitchell_Overview.pdf">report</a>, “financially literate” individuals are more likely to plan for retirement. </p>
<p>In the support of <a href="http://www.retireonyourterms.org/">National Retirement Planning Week</a> 2012, AXA Equitable is highlighting Lusardi and Mitchel’s three questions, and we hope you will take a minute to anonymously answer these questions. We will post the results of the survey and the actual answers next week. </p>
<p><script language="javascript" type="text/javascript" src="http://www.zoomerang.com/Survey/Embed/WEB22FEJK2D9CD/"></script><noscript><a href="http://www.zoomerang.com/">Online Surveys</a></noscript></p>
<p>One week isn’t enough to plan for retirement, but it’s enough to start. We hope our <a href="http://www.axa-equitable.com/retirement/national-retirement-planning-week.html">suite of retirement planning apps, tools and online resources </a>will help.</p>
<p>GE 68144 (4/12)(Exp 4/14)</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.axaequitable.com/news/what-does-it-mean-to-be-%e2%80%9cfinancially-literate%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bugaboo in the Background: Inflation</title>
		<link>http://thesource.axaequitable.com/news/the-bugaboo-in-the-background-inflation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bugaboo-in-the-background-inflation</link>
		<comments>http://thesource.axaequitable.com/news/the-bugaboo-in-the-background-inflation/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:30:44 +0000</pubDate>
		<dc:creator>DWinter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Briefs from AXA Equitable]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[AXA Advisors]]></category>
		<category><![CDATA[AXA Equitable]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://thesource.axaequitable.com/?p=2499</guid>
		<description><![CDATA[News Brief from AXA Equitable: Highlights from recent notable market news reports March 16, 2012 Better-than-estimated economic and corporate reports spurred the S&#038;P 500 to rise above 1,400 this week for the first time in almost four years. The index is on pace for the best quarter since 1998. So, where&#8217;s the party you ask? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1.jpg"><img src="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1-300x225.jpg" alt="" title="AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1" width="300" height="225" class="alignleft size-medium wp-image-882" /></a></p>
<p><strong>News Brief from AXA Equitable: Highlights from recent notable market news reports</strong><br />
March 16, 2012</p>
<p>Better-than-estimated economic and corporate reports spurred the S&#038;P 500 to rise above 1,400 this week for the first time in almost four years. The index is on pace for the best quarter since 1998.  </p>
<p>So, where&#8217;s the party you ask? </p>
<p>Not so fast&#8230;.By week’s end, both stocks and the sentiment of some experts seemed tempered by inflation concerns, fueled by rising oil and consumer prices. </p>
<p> “The bugaboo in the background is oil prices,” <strong>Madelynn Matlock</strong>, of Huntington Assets Advisors, told <em>Bloomberg</em>. “Things are improving at a slow, but steady pace. If oil prices pop up, it will be a different story.” (<em>Bloomberg</em>: “Most U.S. Stocks Decline as Oil Rally Bolsters Concern,” by Rita Nazareth, March 16, 2012). </p>
<p>Popping oil prices triggered the cost of living to increase in February by the most it has in 10 months, foreshadowing this week’s reports of consumer confidence unexpectedly falling in March. </p>
<p><strong>Robert Arnott</strong>, chairman of Research Affiliates, a Pimco subadviser, warned in an <em>InvestmentNews</em> interview this week that the real story on inflation will soon be told. </p>
<p>“We’ve been protected by a sputtering economy,” he said. “If the economy regains traction and we get slow to moderate growth, we’ll see higher inflation sooner than we’d like.&#8221; (<em>InvestmentNews</em>: “Real Story on Inflation will soon be Told,” by Dan Jamieson, March 15, 2012)</p>
<p><strong>IMPORTANT </strong>— AXA Equitable, AXA Advisors, LLC (member SIPC) and their affiliates do not provide tax/legal advice, or investment or market research. The quotes provided in this News Brief have been excerpted from media reports for general informational purposes only and do not represent the opinions of AXA Equitable, AXA Advisors or their affiliates, associates or employees. AXA Equitable and its affiliates make no representation as to the accuracy or completeness of any statements, statistics, data, opinions, forecasts, or predictions provided herein, nor will this information necessarily be updated or supplemented at any time. Any reference to market or index performance is for informational purposes only. It is not possible to invest directly in an index. This material is not intended, and should not be relied upon, as investment or financial advice and does not constitute an offer or solicitation of any kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.axaequitable.com/news/the-bugaboo-in-the-background-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sword of Damocles Doesn&#8217;t Fall on Europe</title>
		<link>http://thesource.axaequitable.com/news/the-sword-of-damocles-doesnt-fall-on-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sword-of-damocles-doesnt-fall-on-europe</link>
		<comments>http://thesource.axaequitable.com/news/the-sword-of-damocles-doesnt-fall-on-europe/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:31:50 +0000</pubDate>
		<dc:creator>DWinter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Briefs from AXA Equitable]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Anthony Chan]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[AXA Advisors]]></category>
		<category><![CDATA[AXA Equitable]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[European debt crisis]]></category>
		<category><![CDATA[Laszlo Birinyi]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Sword of Damocles]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://thesource.axaequitable.com/?p=2479</guid>
		<description><![CDATA[News Brief from AXA Equitable: Highlights from recent notable market news reports March 9, 2012 The Sword of Damocles hangs less ominously over Europe, for the time being anyway. Stock markets tumbled early in the week but eventually regained footing as investors reacted to soft European economic data and nervously watched developments in Greece‘s debt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1.jpg"><img src="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1-300x225.jpg" alt="" title="AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1" width="300" height="225" class="alignleft size-medium wp-image-882" /></a></p>
<p><strong>News Brief from AXA Equitable: Highlights from recent notable market news reports</strong><br />
March 9, 2012</p>
<p>The Sword of Damocles hangs less ominously over Europe, for the time being anyway. Stock markets tumbled early in the week but eventually regained footing as investors reacted to soft European economic data and nervously watched developments in Greece‘s debt drama.</p>
<p>European stock markets and U.S. financial shares in the S&#038;P 500 edged higher, following private creditors’ acceptance of a Greek debt swap, paving the way for a sovereign restructure and avoiding a disorderly default. </p>
<p>“This is a story of isolating Greece and preventing a massive financial contagion,” Charles Schwab analyst <strong>Brad Sorenson </strong>told <em>Bloomberg</em> (<em>Bloomberg</em>: “S&#038;P 500 Poised for Fourth Weekly Advance as Job Growth Exceeds Estimates,” by Rita Nazareth, March 9, 2012.) </p>
<p>Advances in U.S. stocks sent the S&#038;P 500 toward its fourth weekly rally, bolstered by Department of Labor (DOL) payroll news that indicates the best six-month job growth streak since 2006. </p>
<p>“By any stretch, this is an encouraging report,” J.P. Morgan economist <strong>Anthony Chan </strong>told <em>The Wall Street Journal</em>, “more people are joining the labor force and the unemployment rate is not going up.”   (<em>Wall Street Journal</em>: “Job Report Lifts Stocks,” by Christina Berthelsen and Chris Dietrich, March 9, 2012). This week’s DOL data release also showed that wholesale inventories increased in January, indicating that companies anticipate increased demand for products.</p>
<p>Birinyi Associates founder, <strong>Laszlo Birinyi</strong>, who correctly predicted the bull market would survive its 2011 mid-year correction, told <em>Bloomberg</em> this week that “the market is saying some very good thinks about the economy. While we may have stumbled for a day or two, I think the race is still on.” (Bloomberg: “Birinyi Still Bullish on U.S. Stocks,” by Whitney Kisling and Betty Liu, March 8, 2012) </p>
<p><strong>IMPORTANT </strong>— AXA Equitable, AXA Advisors, LLC (member SIPC) and their affiliates do not provide tax/legal advice, or investment or market research. The quotes provided in this News Brief have been excerpted from media reports for general informational purposes only and do not represent the opinions of AXA Equitable, AXA Advisors or their affiliates, associates or employees. AXA Equitable and its affiliates make no representation as to the accuracy or completeness of any statements, statistics, data, opinions, forecasts, or predictions provided herein, nor will this information necessarily be updated or supplemented at any time. Any reference to market or index performance is for informational purposes only. It is not possible to invest directly in an index. This material is not intended, and should not be relied upon, as investment or financial advice and does not constitute an offer or solicitation of any kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.axaequitable.com/news/the-sword-of-damocles-doesnt-fall-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Feet in a Hot Market</title>
		<link>http://thesource.axaequitable.com/news/cold-feet-in-a-hot-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cold-feet-in-a-hot-market</link>
		<comments>http://thesource.axaequitable.com/news/cold-feet-in-a-hot-market/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:06:23 +0000</pubDate>
		<dc:creator>DWinter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Briefs from AXA Equitable]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[AXA Advisors]]></category>
		<category><![CDATA[AXA Equitable]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cold Feet]]></category>
		<category><![CDATA[Dow 13000]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[EPFR Global]]></category>
		<category><![CDATA[Hot Market]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[James W. Paulsen]]></category>
		<category><![CDATA[Joe Light]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P Capital IQ]]></category>
		<category><![CDATA[Sam Stovall]]></category>
		<category><![CDATA[Shobhana Chandra]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[U.S. Treasuries]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[Wells Capital]]></category>
		<category><![CDATA[Wes Goodman]]></category>

		<guid isPermaLink="false">http://thesource.axaequitable.com/?p=2456</guid>
		<description><![CDATA[News Brief from AXA Equitable: Highlights from recent notable market news reports March 2, 2012 Retail investors continue to appear largely aloof to the year’s stock market rally. The S&#038;P 500 has recorded its best start since 1991, and The Dow closed above 13000 on February 28 for the first time since May 2008. Individual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1.jpg"><img src="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1-300x225.jpg" alt="" title="AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1" width="300" height="225" class="alignleft size-medium wp-image-882" /></a></p>
<p><strong>News Brief from AXA Equitable: Highlights from recent notable market news reports</strong><br />
March 2, 2012</p>
<p>Retail investors continue to appear largely aloof to the year’s stock market rally. </p>
<p>The S&#038;P 500 has recorded its best start since 1991, and The Dow closed above 13000 on February 28 for the first time since May 2008. Individual investors, however, seem unconvinced that the recovery is real enough to merit diving into stocks. </p>
<p>Many retail investors remain on the sidelines or view the 2012 stock rally as an opportunity to sell not buy. The fund tracker <strong>EPFR Global</strong> reports that individual investors pulled $8.3 billion out of U.S. stock funds since the beginning of the year and put almost $10.6 billion into bonds funds (<em>Wall Street Journal</em>: “Investors’ Sell Signal: Surging U.S. Stocks,” by Joe Light, March 1, 2012). </p>
<p><strong>Sam Stovall </strong>of <strong>S&#038;P Capital IQ</strong> told the <em>Journal </em>that he sees the stock rally hinging on individual skeptics. “Markets may be at a tipping point. If individual investors decide to dive in, they have a lot of dry powder to drive the market higher. But if they don’t, it will be difficult for the rally to continue much longer.” </p>
<p>Defying the skeptics, the economy continued to show signs of improvement this week, buoyed by wage gains and improved consumer confidence (<em>Bloomberg</em>: “U.S. Wage Gains Signal Boost to Spending,” Shobhana Chandra, March 2, 2012). </p>
<p>The growing economy stirred <strong>Wells Capital</strong> to issue a report this week cautioning that 2012 “will be ‘lousy’ for Treasuries as the growing U.S. economy hurts bonds and supports stocks.” (<em>Bloomberg</em>: “Paulsen Predicts ‘Lousy Year’ for Treasuries,” Wes Goodman, February 28, 2012). </p>
<p>Wells’ chief investment strategist, <strong>James W. Paulsen</strong>, reportedly recommends underweighting ‘safe haven’ investments.  </p>
<p><strong>IMPORTANT </strong>— AXA Equitable, AXA Advisors, LLC (member SIPC) and their affiliates do not provide tax/legal advice, or investment or market research. The quotes provided in this News Brief have been excerpted from media reports for general informational purposes only and do not represent the opinions of AXA Equitable, AXA Advisors or their affiliates, associates or employees. AXA Equitable and its affiliates make no representation as to the accuracy or completeness of any statements, statistics, data, opinions, forecasts, or predictions provided herein, nor will this information necessarily be updated or supplemented at any time. Any reference to market or index performance is for informational purposes only. It is not possible to invest directly in an index. This material is not intended, and should not be relied upon, as investment or financial advice and does not constitute an offer or solicitation of any kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.axaequitable.com/news/cold-feet-in-a-hot-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of U.S. Expansion Eclipse Euro Woes But Oil May Seep In</title>
		<link>http://thesource.axaequitable.com/news/signs-of-u-s-expansion-eclipse-euro-woes-but-oil-may-seep-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signs-of-u-s-expansion-eclipse-euro-woes-but-oil-may-seep-in</link>
		<comments>http://thesource.axaequitable.com/news/signs-of-u-s-expansion-eclipse-euro-woes-but-oil-may-seep-in/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:06:41 +0000</pubDate>
		<dc:creator>DWinter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Briefs from AXA Equitable]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[AXA Equitable]]></category>
		<category><![CDATA[Bank of Tokyo-Mitsubishi]]></category>
		<category><![CDATA[Bill Street]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Capital Economics]]></category>
		<category><![CDATA[Charles Forelle]]></category>
		<category><![CDATA[Chris Rupky]]></category>
		<category><![CDATA[Davidson Investment Advisors]]></category>
		<category><![CDATA[Edward Crotty]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[European debt crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Jonathan Cheng]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul Dales]]></category>
		<category><![CDATA[State Street Global Advisors]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://thesource.axaequitable.com/?p=2415</guid>
		<description><![CDATA[News Brief from AXA Equitable: Highlights from recent notable market news reports Feb. 17, 2012 Better than expected U.S. labor, housing, and manufacturing reports drew attention this week away from concerns over Greece and the euro zone. U.S. unemployment claims fell to their lowest level in nearly four years, mid-Atlantic manufacturing orders expanded at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1.jpg"><img src="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1-300x225.jpg" alt="" title="AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1" width="300" height="225" class="alignleft size-medium wp-image-882" /></a></p>
<p><strong>News Brief from AXA Equitable:<br />
Highlights from recent notable market news reports</strong><br />
Feb. 17, 2012</p>
<p>Better than expected U.S. labor, housing, and manufacturing reports drew attention this week away from concerns over Greece and the euro zone. U.S. unemployment claims fell to their lowest level in nearly four years, mid-Atlantic manufacturing orders expanded at the fastest pace in four months, and January housing starts exceeded expectations, spurring index gains and degrees of optimism on Wall Street. </p>
<p><strong>Chris Rupkey</strong>, economist at Bank of Tokyo-Mitsubishi, gushed to <em>Bloomberg </em>that “the economy’s wheels just keep spinning faster and faster,” (<em>Bloomberg</em>: “Drop in Jobless Claims Points to Spending Gains,” by Timothy R. Homan and Bob Willis, February 16, 2012). Less was more for <strong>Edward Crotty</strong>, of Davidson Investment Advisors, who told the <em>Journal </em>that he’s “not sure there’s enough strength for the market to run away at this point, but stock valuations can go up merely on an alleviation of worries.” (<em>Wall Street Journal</em>: “Dow Closes at Higest Level in Nearly 4 Years,” by Jonathan Cheng, February 17, 2012)  </p>
<p>News of domestic growth coincided with glimmers of hope on the Greek debt crisis, or at least evidence of the market’s resiliency in absorbing euro zone shocks. <strong>Bill Street </strong>of State Street Global Advisors told the <em>Journal </em> that “the market generally has digested the Greek issue and sees it as a nonsystemic issue at this point.” (<em>Wall Street Journal</em>: “As Vector, Greece Loses Its Potency,” by Charles Forelle, February 15, 2012). </p>
<p>Meanwhile, economists cautioned that rising oil prices could emerge as the next threat to the fragile economy (<em>Wall Street Journal</em>: “Oil Rise Imperils Budding Recovery,” by Ben Casselman and Conor Dougherty, February 16, 2012). Oil prices have reportedly climbed sharply in recent weeks, as tensions spill in the Mideast. This “has the power to derail an economic recovery that’s not looking very strong already,” <strong>Paul Dales</strong>, of Capital Economics, told the <em>Journal</em>. </p>
<p><strong>IMPORTANT </strong>— AXA Equitable, AXA Advisors, LLC (member SIPC) and their affiliates do not provide tax/legal advice, or investment or market research. The quotes provided in this News Brief have been excerpted from media reports for general informational purposes only and do not represent the opinions of AXA Equitable, AXA Advisors or their affiliates, associates or employees. AXA Equitable and its affiliates make no representation as to the accuracy or completeness of any statements, statistics, data, opinions, forecasts, or predictions provided herein, nor will this information necessarily be updated or supplemented at any time. Any reference to market or index performance is for informational purposes only. It is not possible to invest directly in an index. This material is not intended, and should not be relied upon, as investment or financial advice and does not constitute an offer or solicitation of any kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.axaequitable.com/news/signs-of-u-s-expansion-eclipse-euro-woes-but-oil-may-seep-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officially a Bull Market</title>
		<link>http://thesource.axaequitable.com/news/officially-a-bull-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=officially-a-bull-market</link>
		<comments>http://thesource.axaequitable.com/news/officially-a-bull-market/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:57:36 +0000</pubDate>
		<dc:creator>DWinter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Briefs from AXA Equitable]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Bei Hu]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Bloomberg]]></category>
