<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Source at AXA-Equitable</title>
	<atom:link href="http://thesource.axaequitable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesource.axaequitable.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 21:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Signs of U.S. Expansion Eclipse Euro Woes But Oil May Seep In</title>
		<link>http://thesource.axaequitable.com/news/signs-of-u-s-expansion-eclipse-euro-woes-but-oil-may-seep-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signs-of-u-s-expansion-eclipse-euro-woes-but-oil-may-seep-in</link>
		<comments>http://thesource.axaequitable.com/news/signs-of-u-s-expansion-eclipse-euro-woes-but-oil-may-seep-in/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:06:41 +0000</pubDate>
		<dc:creator>DWinter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Briefs from AXA Equitable]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[AXA Equitable]]></category>
		<category><![CDATA[Bank of Tokyo-Mitsubishi]]></category>
		<category><![CDATA[Bill Street]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Capital Economics]]></category>
		<category><![CDATA[Charles Forelle]]></category>
		<category><![CDATA[Chris Rupky]]></category>
		<category><![CDATA[Davidson Investment Advisors]]></category>
		<category><![CDATA[Edward Crotty]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[European debt crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Jonathan Cheng]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul Dales]]></category>
		<category><![CDATA[State Street Global Advisors]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://thesource.axaequitable.com/?p=2415</guid>
		<description><![CDATA[News Brief from AXA Equitable: Highlights from recent notable market news reports Feb. 17, 2012 Better than expected U.S. labor, housing, and manufacturing reports drew attention this week away from concerns over Greece and the euro zone. U.S. unemployment claims fell to their lowest level in nearly four years, mid-Atlantic manufacturing orders expanded at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1.jpg"><img src="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1-300x225.jpg" alt="" title="AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1" width="300" height="225" class="alignleft size-medium wp-image-882" /></a></p>
<p><strong>News Brief from AXA Equitable:<br />
Highlights from recent notable market news reports</strong><br />
Feb. 17, 2012</p>
<p>Better than expected U.S. labor, housing, and manufacturing reports drew attention this week away from concerns over Greece and the euro zone. U.S. unemployment claims fell to their lowest level in nearly four years, mid-Atlantic manufacturing orders expanded at the fastest pace in four months, and January housing starts exceeded expectations, spurring index gains and degrees of optimism on Wall Street. </p>
<p><strong>Chris Rupkey</strong>, economist at Bank of Tokyo-Mitsubishi, gushed to <em>Bloomberg </em>that “the economy’s wheels just keep spinning faster and faster,” (<em>Bloomberg</em>: “Drop in Jobless Claims Points to Spending Gains,” by Timothy R. Homan and Bob Willis, February 16, 2012). Less was more for <strong>Edward Crotty</strong>, of Davidson Investment Advisors, who told the <em>Journal </em>that he’s “not sure there’s enough strength for the market to run away at this point, but stock valuations can go up merely on an alleviation of worries.” (<em>Wall Street Journal</em>: “Dow Closes at Higest Level in Nearly 4 Years,” by Jonathan Cheng, February 17, 2012)  </p>
<p>News of domestic growth coincided with glimmers of hope on the Greek debt crisis, or at least evidence of the market’s resiliency in absorbing euro zone shocks. <strong>Bill Street </strong>of State Street Global Advisors told the <em>Journal </em> that “the market generally has digested the Greek issue and sees it as a nonsystemic issue at this point.” (<em>Wall Street Journal</em>: “As Vector, Greece Loses Its Potency,” by Charles Forelle, February 15, 2012). </p>
<p>Meanwhile, economists cautioned that rising oil prices could emerge as the next threat to the fragile economy (<em>Wall Street Journal</em>: “Oil Rise Imperils Budding Recovery,” by Ben Casselman and Conor Dougherty, February 16, 2012). Oil prices have reportedly climbed sharply in recent weeks, as tensions spill in the Mideast. This “has the power to derail an economic recovery that’s not looking very strong already,” <strong>Paul Dales</strong>, of Capital Economics, told the <em>Journal</em>. </p>
<p><strong>IMPORTANT </strong>— AXA Equitable, AXA Advisors, LLC (member SIPC) and their affiliates do not provide tax/legal advice, or investment or market research. The quotes provided in this News Brief have been excerpted from media reports for general informational purposes only and do not represent the opinions of AXA Equitable, AXA Advisors or their affiliates, associates or employees. AXA Equitable and its affiliates make no representation as to the accuracy or completeness of any statements, statistics, data, opinions, forecasts, or predictions provided herein, nor will this information necessarily be updated or supplemented at any time. Any reference to market or index performance is for informational purposes only. It is not possible to invest directly in an index. This material is not intended, and should not be relied upon, as investment or financial advice and does not constitute an offer or solicitation of any kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.axaequitable.com/news/signs-of-u-s-expansion-eclipse-euro-woes-but-oil-may-seep-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officially a Bull Market</title>
		<link>http://thesource.axaequitable.com/news/officially-a-bull-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=officially-a-bull-market</link>
		<comments>http://thesource.axaequitable.com/news/officially-a-bull-market/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:57:36 +0000</pubDate>
		<dc:creator>DWinter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Briefs from AXA Equitable]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Bei Hu]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bull Market]]></category>
		<category><![CDATA[Fortune Magazine]]></category>
		<category><![CDATA[Inflation Risk]]></category>
		<category><![CDATA[Laurence D. Fink]]></category>
		<category><![CDATA[Matt Walcoff]]></category>
		<category><![CDATA[MSCI All-Country World Index]]></category>
		<category><![CDATA[Purchasing Power]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Sudhir Nanda]]></category>
		<category><![CDATA[Susan Li]]></category>
		<category><![CDATA[T. Rowe Price Group]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://thesource.axaequitable.com/?p=2394</guid>
		<description><![CDATA[News Brief from AXA Equitable: Highlights from recent notable market news reports Feb. 10, 2012 The stock market has now officially entered a bull phase, after nearly tipping into bear market territory last year, with the MSCI All-Country World Index having risen 20 percent from its October low (“Defensive Stocks Lose for First Time Since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1.jpg"><img src="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1-300x225.jpg" alt="" title="AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1" width="300" height="225" class="alignleft size-medium wp-image-882" /></a></p>
<p><strong>News Brief from AXA Equitable:<br />
Highlights from recent notable market news reports</strong><br />
Feb. 10, 2012</p>
<p>The stock market has now officially entered a bull phase, after nearly tipping into bear market territory last year, with the <strong>MSCI All-Country World Index</strong> having risen 20 percent from its October low (“Defensive Stocks Lose for First Time Since 1999 Amid Bull Market,” by Matt Walcoff, Feb. 9, 2012, <em>Bloomberg</em>).</p>
<p><strong>Sudhir Nanda</strong> of T. Rowe Price Group told <em>Bloomberg</em>: “Last year, investors tended to hide in things which are stable, paying reasonable dividends … This year, people looked at the U.S. and said, ‘Things are not really that bad.’ If the economy is humming, people tend to buy more of the sectors which will profit from growth, industrials, materials and things like that.”</p>
<p><strong>Laurence D. Fink</strong>, CEO of BlackRock, sees a bright enough future in stocks to advise going all in (“BlackRock’s Fink Says Investors Should Be 100% in Equities,” by Bei Hu and Susan Li, Feb. 8, 2012, <em>Bloomberg</em>).</p>
<p>“I don’t have a view that the world is going to fall apart, so you need to take on more risk,” he told <em>Bloomberg</em>. “You need to overcome all this noise. When you look at dividend returns on equities versus bond yields, to me it’s a pretty easy decision to be heavily in equities.”</p>
<p><strong>Warren Buffett</strong>, CEO of Berkshire Hathaway, seems to have a similar view taken from the bond-market perspective (“Warren Buffett: Why stocks beat gold and bonds,” by Warren Buffett, Feb. 9, 2012, <em>Fortune</em>). In an adaptation from his upcoming annual letter to shareholders, he writes:</p>
<p>“The riskiness of an investment is not measured by beta (a Wall Street term encompassing volatility and often used in measuring risk) but rather by the probability – the reasoned probability – of that investment causing its owner a loss of purchasing power over his contemplated holding period. Assets can fluctuate greatly in price and not be risky as long as they are reasonably certain to deliver increased purchasing power over their holding period. And as we will see, a nonfluctuating asset can be laden with risk.”</p>
<p>Buffett adds: “High interest rates, of course, can compensate purchasers for the inflation risk they face with currency-based investments – and indeed, rates in the early 1980s did that job nicely. Current rates, however, do not come close to offsetting the purchasing-power risk that investors assume. Right now bonds should come with a warning label.”</p>
<p>IMPORTANT &#8212; AXA Equitable, AXA Advisors, LLC (member SIPC) and their affiliates do not provide tax/legal advice, or investment or market research. The quotes provided in this News Brief have been excerpted from media reports for general informational purposes only and do not represent the opinions of AXA Equitable, AXA Advisors or their affiliates, associates or employees. AXA Equitable and its affiliates make no representation as to the accuracy or completeness of any statements, statistics, data, opinions, forecasts, or predictions provided herein, nor will this information necessarily be updated or supplemented at any time.  Any reference to market or index performance is for informational purposes only.  It is not possible to invest directly in an index.  This material is not intended, and should not be relied upon, as investment or financial advice and does not constitute an offer or solicitation of any kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.axaequitable.com/news/officially-a-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too “Beared Up” at Year-End 2011?</title>
		<link>http://thesource.axaequitable.com/news/too-%e2%80%9cbeared-up%e2%80%9d-at-year-end-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=too-%25e2%2580%259cbeared-up%25e2%2580%259d-at-year-end-2011</link>
		<comments>http://thesource.axaequitable.com/news/too-%e2%80%9cbeared-up%e2%80%9d-at-year-end-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:56:06 +0000</pubDate>
		<dc:creator>DWinter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Briefs from AXA Equitable]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[AXA Equitable]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Benoit Anne]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[InvestmentNews]]></category>
		<category><![CDATA[Inyoung Hwang]]></category>
		<category><![CDATA[Jeffrey Sparshott]]></category>
		<category><![CDATA[Josh Mitchell]]></category>
		<category><![CDATA[Larry Hatheway]]></category>
		<category><![CDATA[Mary Ann Bartels]]></category>
		<category><![CDATA[Michael Patterson]]></category>
		<category><![CDATA[Societe Generale]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Tomczyk]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://thesource.axaequitable.com/?p=2358</guid>
		<description><![CDATA[News Brief from AXA Equitable: Highlights from recent notable market news reports February 3, 2012 An unexpected drop in the U.S. unemployment rate – to 8.3%, according to data released Feb. 3 – is sure to rattle some stock market bears (“Jobs Data Show Sustained Growth,” by Josh Mitchell and Jeffrey Sparshott, Feb. 3, 2012, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small.jpg"><img src="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small-300x225.jpg" alt="" title="AXA-Equitable-News-Brief-Sm-iStock_000000052366Small" width="300" height="225" class="alignleft size-medium wp-image-874" /></a><strong>News Brief from AXA Equitable: Highlights from recent notable market news reports</strong><br />
February 3, 2012</p>
<p>An unexpected drop in the U.S. unemployment rate – to 8.3%, according to data released Feb. 3 – is sure to rattle some stock market bears (“Jobs Data Show Sustained Growth,” by Josh Mitchell and Jeffrey Sparshott, Feb. 3, 2012, <em>The Wall Street Journal</em>).</p>
<p>Strategists were already modifying their pessimistic views before the upside surprise on jobs because of rising equity prices on lower market volatility through January (“Global Strategists Abandoning Bearish Views After Missing Rally,” by Michael Patterson and Inyoung Hwang, Feb. 1, 2012, <em>Bloomberg</em>).</p>
<p>“In hindsight, everybody was so beared up at the end of last year,” <strong>Mary Ann Bartels</strong> of Bank of America told <em>Bloomberg</em>. “There was nowhere for the market to go but up.”</p>
<p><strong>Benoit Anne</strong> of Societe Generale told <em>Bloomberg</em>: “I got stuck with my defensive views for too long,” adding that, “If we do get confirmation that the payroll number is a decent number, no shocking surprise to the downside, then presumably all stars will be aligned for another leg of the rally.”</p>
<p>Not all the enthusiasm is unbridled. “I still think the consensus is quite cautious,” <strong>Larry Hatheway</strong>, the chief economist at UBS, told <em>Bloomberg</em>, despite improving U.S. economic data, among other factors.</p>
<p>The European debt crisis and economic weakness continue to pose risks, though signs of progress have some market participants predicting that interest rates should start edging higher (“Tomczyk: Long-term rates won&#8217;t stay low for long,” by Jason Kephart, Feb. 2, 2012, <em>InvestmentNews</em>).</p>
<p>“The uncertainty around Europe is weighing down the yield curve,” <strong>Fred Tomczyk</strong>, president and chief executive of TD Ameritrade, said at a conference, according to <em>InvestmentNews</em>. “We expect those rates to start to rise as Europe reaches a resolution in six months to a year.”</p>
<p>IMPORTANT &#8212; AXA Equitable, AXA Advisors, LLC (member SIPC) and their affiliates do not provide tax/legal advice, or investment or market research. The quotes provided in this News Brief have been excerpted from media reports for general informational purposes only and do not represent the opinions of AXA Equitable, AXA Advisors or their affiliates, associates or employees. AXA Equitable and its affiliates make no representation as to the accuracy or completeness of any statements, statistics, data, opinions, forecasts, or predictions provided herein, nor will this information necessarily be updated or supplemented at any time.  Any reference to market or index performance is for informational purposes only.  It is not possible to invest directly in an index.  This material is not intended, and should not be relied upon, as investment or financial advice and does not constitute an offer or solicitation of any kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.axaequitable.com/news/too-%e2%80%9cbeared-up%e2%80%9d-at-year-end-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks: Suspiciously Quiet Out There</title>
		<link>http://thesource.axaequitable.com/news/stocks-suspiciously-quiet-out-there/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-suspiciously-quiet-out-there</link>
		<comments>http://thesource.axaequitable.com/news/stocks-suspiciously-quiet-out-there/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:15:59 +0000</pubDate>
		<dc:creator>DWinter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Briefs from AXA Equitable]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[AXA Advisors]]></category>
		<category><![CDATA[AXA Equitable]]></category>
		<category><![CDATA[Barton Biggs]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[World Economic Forum]]></category>

		<guid isPermaLink="false">http://thesource.axaequitable.com/?p=2343</guid>
		<description><![CDATA[News Brief from AXA Equitable: Highlights from recent notable market news reports January 27, 2012 The new year is off to an eerily quiet start, so Barry Knapp of Barclays Capital fears that the absence of the volatility that characterized much of the 2011 second half is just the &#8220;eye of the storm&#8221; (“All&#8217;s Quiet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1.jpg"><img src="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1-300x225.jpg" alt="" title="AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1" width="300" height="225" class="alignleft size-medium wp-image-882" /></a><strong>News Brief from AXA Equitable: Highlights from recent notable market news reports</strong><br />
January 27, 2012 </p>
<p>The new year is off to an eerily quiet start, so <strong>Barry Knapp</strong> of Barclays Capital fears that the absence of the volatility that characterized much of the 2011 second half is just the &#8220;eye of the storm&#8221; (“All&#8217;s Quiet on the Dow. Too Quiet?” by Jonathan Cheng, Jan. 24, 2012, <em>The Wall Street Journal</em>).</p>
<p>The market’s expectation for volatility to continue hasn’t been fulfilled. As a result, &#8220;We are antsy,&#8221; <strong>Dennis Gartman</strong> wrote in his recent newsletter, according to <em>The Journal</em>. The source of his anxiety is similarities to April 2011 when, as is now the case, investors had become optimistic about a U.S. recovery and less worried about the Eurozone. Soon after, volatility surged through the second half.</p>
<p>Not surprisingly, world leaders gathering recently for the annual <strong>World Economic Forum</strong> in Davos, Switzerland, fretted about Europe (“Shadow Over Growth,” by Stephen Fidler, Jan. 25, 2012, <em>The Wall Street Journal</em>).</p>
<p>&#8220;I&#8217;d be cautiously optimistic about the world economy if the driver was the U.S. economy,&#8221; <strong>Simon Johnson</strong>, a former chief economist at the International Monetary Fund, told <em>The Journal</em>. &#8220;But it&#8217;s not. Europe is the big question.&#8221;</p>
<p><strong>Barton Biggs</strong> of Traxis remains bullish on stocks despite Europe’s debt crisis (“Biggs Cites &#8216;Strong Rally&#8217; Potential for Stocks,” by Nikolaj Gammeltoft and Deirdre Bolton, Jan. 23, 2012, <em>Bloomberg</em>).</p>
<p>“I’m terrified I’m not long enough if we’re going to have a strong rally here, which we could,” he told <em>Bloomberg</em>, though conceding “I’m terrified I’m too long if the apocalypse is coming in Europe.”</p>
<p><strong>IMPORTANT</strong> &#8212; AXA Equitable, AXA Advisors, LLC (member SIPC) and their affiliates do not provide tax/legal advice, or investment or market research. The quotes provided in this News Brief have been excerpted from media reports for general informational purposes only and do not represent the opinions of AXA Equitable, AXA Advisors or their affiliates, associates or employees. AXA Equitable and its affiliates make no representation as to the accuracy or completeness of any statements, statistics, data, opinions, forecasts, or predictions provided herein, nor will this information necessarily be updated or supplemented at any time.  Any reference to market or index performance is for informational purposes only.  It is not possible to invest directly in an index.  This material is not intended, and should not be relied upon, as investment or financial advice and does not constitute an offer or solicitation of any kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.axaequitable.com/news/stocks-suspiciously-quiet-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation: “What, Me Worry?”</title>
		<link>http://thesource.axaequitable.com/news/inflation-%e2%80%9cwhat-me-worry%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inflation-%25e2%2580%259cwhat-me-worry%25e2%2580%259d</link>
		<comments>http://thesource.axaequitable.com/news/inflation-%e2%80%9cwhat-me-worry%e2%80%9d/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:48:15 +0000</pubDate>
		<dc:creator>DWinter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Briefs from AXA Equitable]]></category>
		<category><![CDATA[Alfred E. Neuman]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[AXA Advisors]]></category>
		<category><![CDATA[AXA Equitable]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brian Lazorishak]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Mad Magazine]]></category>
		<category><![CDATA[Michael Kinsley]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stuart Hoffman]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thesource.axaequitable.com/?p=2321</guid>
		<description><![CDATA[News Brief from AXA Equitable: Highlights from recent notable market news reports January 20, 2012 Commentator Michael Kinsley seems to be challenging Mad Magazine icon Alfred E. Neuman (“What, me worry?”) in his latest column, “About Faster Inflation, Please Stay Worried” (Jan. 19, 2012, Bloomberg). Kinsley has been warning of inflation since the crash of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1.jpg"><img src="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1-300x225.jpg" alt="" title="AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1" width="300" height="225" class="alignleft size-medium wp-image-882" /></a></p>
<p><strong>News Brief from AXA Equitable: Highlights from recent notable market news reports</strong><br />
January 20, 2012</p>
<p>Commentator <strong>Michael Kinsley</strong> seems to be challenging <em>Mad Magazine</em> icon <strong>Alfred E. Neuman</strong> (“What, me worry?”) in his latest column, “About Faster Inflation, Please Stay Worried” (Jan. 19, 2012, <em>Bloomberg</em>).</p>
<p>Kinsley has been warning of inflation since the crash of 2008-2009. “My reason was that I couldn’t see how the government could pay off the massive debt it was running up except by inflating at least part of it away,” he wrote in his latest column. “For this, I was widely ridiculed,” he wrote, but he’s not backing down.</p>
<p>“Barring a miracle, there will be a fierce storm of inflation sometime in the next few years and it will wipe out a big chunk of the national debt, along with the debts of individual citizens, and the savings of others,” he wrote.</p>
<p>Despite the warning, worrying about inflation seems to remain out of vogue.</p>
<p>“There are no signs of budding inflationary pressures,” <strong>Stuart Hoffman</strong>, chief economist at PNC Financial Services Group, told <em>Bloomberg</em> (“Four-Year Low in U.S. Jobless Claims May Bolster Spending in 2012: Economy,&#8221; by Bob Willis and Shobhana Chandra, Jan. 19, 2012, <em>Bloomberg</em>). “The core index is going to be pleasing to the Fed.”</p>
<p>“The lack of inflation is helping preserve household buying power,” <em>Bloomberg</em> reported, citing Labor Department data showing hourly earnings adjusted for prices rose 0.2 percent on average in December.</p>
<p>Worrying itself, however, never seems to go completely out of fashion (“As Dow Climbs, Worries Persist,” by Brendan Conway and Tomi Kilgore, Jan. 19, 2012, <em>The Wall Street Journal</em>).</p>
<p><em>The Journal </em>notes that, despite rising stock indexes since Jan. 3, investors are worried about companies reporting disappointing earnings for the first time in years amid some indicators “sparking worries that overall economic activity may be stalling.” </p>
<p>&#8220;It kind of feels like the rally has lost momentum over the last few weeks, whether you look at the transports, the S&#038;P 500 or the industrials,&#8221; <strong>Brian Lazorishak</strong> of Chase Investment Counsel told <em>The Journal</em>. &#8220;You&#8217;ve got a lot of mixed signals.&#8221;</p>
<p><strong>IMPORTANT</strong> &#8212; AXA Equitable, AXA Advisors, LLC (member SIPC) and their affiliates do not provide tax/legal advice, or investment or market research. The quotes provided in this News Brief have been excerpted from media reports for general informational purposes only and do not represent the opinions of AXA Equitable, AXA Advisors or their affiliates, associates or employees. AXA Equitable and its affiliates make no representation as to the accuracy or completeness of any statements, statistics, data, opinions, forecasts, or predictions provided herein, nor will this information necessarily be updated or supplemented at any time.  Any reference to market or index performance is for informational purposes only.  It is not possible to invest directly in an index.  This material is not intended, and should not be relied upon, as investment or financial advice and does not constitute an offer or solicitation of any kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesource.axaequitable.com/news/inflation-%e2%80%9cwhat-me-worry%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimists and Skeptics in a Tug-of-War</title>
		<link>http://thesource.axaequitable.com/news/optimists-and-skeptics-in-a-tug-of-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimists-and-skeptics-in-a-tug-of-war</link>
		<comments>http://thesource.axaequitable.com/news/optimists-and-skeptics-in-a-tug-of-war/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Briefs from AXA Equitable]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[AXA Equitable]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[Birinyi Associates]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bob Doll]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[InvestmentNews]]></category>
		<category><![CDATA[Laszlo Birinyi]]></category>
		<category><![CDATA[Pimco]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://thesource.axaequitable.com/?p=2298</guid>
		<description><![CDATA[News Brief from AXA Equitable: Highlights from recent notable market news reports January 13, 2012 On the one hand, Bill Gross of Pimco says global markets and the economy are at risk in 2012, so he has been loading up on U.S. debt (“Pimco’s Gross Says Global Economy, Markets at Risk in 2012,” by Susanne [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1.jpg"><img src="http://thesource.axaequitable.com/wp-content/uploads/2011/03/AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1-300x225.jpg" alt="" title="AXA-Equitable-News-Brief-Sm-iStock_000000052366Small1" width="300" height="225" class="alignleft size-medium wp-image-882" /></a></p>
<p><strong>News Brief from AXA Equitable: Highlights from recent notable market news reports</strong><br />
January 13, 2012</p>
<p>On the one hand, <strong>Bill Gross</strong> of Pimco says global markets and the economy are at risk in 2012, so he has been loading up on U.S. debt (“Pimco’s Gross Says Global Economy, Markets at Risk in 2012,” by Susanne Walker and Trish Regan, Jan. 12, 2012, <em>Bloomberg</em>).</p>
<p>On the other hand, <strong>Laszlo Birinyi</strong>, who correctly predicted the bull market would survive its 2011 mid-year correction, says the S&#038;P 500 will gain at least 8 percent in 2012 as decent corporate profits force bears to capitulate (“Bull Market Defying Strategists Seen Continuing by Birinyi,” by Whitney Kisling, Jan. 10, 2012, <em>Bloomberg</em>).</p>
